| Steering arm type | Control Arm |
|---|---|
| Fitting Position | Front Axle |
| Fitting Position | Lower |
| Fitting Position | Left |
|---|---|
| Fitting Position | Outer |
| Paired article numbers | JTC272 |
|
|
JBJ129 |
| Supplementary Article/Supplementary Info | with accessories |
| Cone Size [mm] | 16 |
| Length [mm] | 59 |
| Diameter [mm] | 41 |
| Quantity | 1 |
|
|
JBU114 |
| Mounting Type | Rubber-Metal Mount |
| Length [mm] | 55 |
| Inner diameter [mm] | 16,85 |
| Fitting Position | Front Axle |
| Fitting Position | Lower |
| Fitting Position | Left and right |
| Fitting Position | Rear |
| Fitting Position | inner |
| Quantity | 1 |
|
|
JBU130 |
| Mounting Type | Rubber-Metal Mount |
| Length [mm] | 48 |
| Outer diameter [mm] | 34,1 |
| Inner diameter [mm] | 12,1 |
| Fitting Position | Front Axle |
| Fitting Position | Lower |
| Fitting Position | Left and right |
| Fitting Position | Front |
| Fitting Position | inner |
| Quantity | 1 |
|
|