Homepage image media

Select your vehicle

Track Control Arm - D120465 DENCKERMANN
Part Number: D120465

Track Control Arm - D120465 DENCKERMANN

0 Reviews
€25.41
In Stock (3)
€25.58
In Stock (4)
  • Cone Size [mm]: 18.5
  • Control/Trailing Arm Type: Control Arm
  • Cone Pitch: 1/8
  • Fitting Position: Lower, Front Axle left and right
  • EAN: 5901225774903

Safety and product information:
Safe payment options
We only work with the most secure payment systems
Product return within 30 days
We do our very best to keep our customers happy
We ship worldwide
High quality car parts delivered to your doorstep
Product compatibility verification
We verify the compatibility between the ordered products and your vehicle

Technical Data

Fitting Position Front Axle left and right
Fitting Position Lower
Cone Pitch 1/8
Cone Size [mm] 18,5
Steering arm type Control Arm

  • 1.8, Engine L813, 1.0, 88kW, 2002 - 2007
  • 2.0 (GGES), Engine LF17, 2.0, 104kW, 2002 - 2007
  • 2.0 (GGES), Engine LF18, 2.0, 104kW, 2002 - 2007
  • 2.3 (GG3S), Engine L3C1, 2.0, 122kW, 2002 - 2007
  • 2.0 DI (GG14), Engine RF5C, 2.0, 100kW, 2002 - 2007
  • 2.0 DI (GG14), Engine RF5C, 2.0, 89kW, 2002 - 2007
  • 2.0 DI (GG14), Engine RF7J, 2.0, 105kW, 2005 - 2007
  • 2.0 (GGES), Engine LFF7, 2.0, 108kW, 2005 - 2007

  • 1.8, Engine L829, 1.0, 88kW, 2002 - 2007
  • 1.8, Engine L813, 1.0, 88kW, 2002 - 2007
  • 2.0 (GGEP), Engine LF17, 2.0, 104kW, 2002 - 2007
  • 2.0 (GGEP), Engine LF18, 2.0, 104kW, 2002 - 2007
  • 2.3 (GG3P), Engine L3C1, 2.0, 122kW, 2002 - 2007
  • 2.0 DI (GG14), Engine RF5C, 2.0, 100kW, 2002 - 2007
  • 2.0 DI (GG14), Engine RF5C, 2.0, 89kW, 2002 - 2007
  • 2.0 DI (GG14), Engine RF7J, 2.0, 105kW, 2005 - 2007
  • 2.0 (GGEP), Engine LFF7, 2.0, 108kW, 2005 - 2007
  • 2.3 MPS Turbo (GG3P), Engine L3KG, 2.0, 191kW, 2005 - 2007

  • 1.8, Engine L813, 1.0, 88kW, 2002 - 2007
  • 2.0 (GYEW), Engine LF17, 2.0, 104kW, 2002 - 2007
  • 2.0 (GYEW), Engine LF18, 2.0, 104kW, 2002 - 2007
  • 2.3 (GY3W), Engine L3C1, 2.0, 122kW, 2002 - 2008
  • 2.0 DI (GY19), Engine RF5C, 2.0, 100kW, 2002 - 2005
  • 2.0 DI (GY19), Engine RF5C, 2.0, 89kW, 2002 - 2007
  • 2.3 AWD (GY3W), Engine L3C1, 2.0, 119kW, 2002 - 2007
  • 2.0 DI (GY19), Engine RF7J, 2.0, 105kW, 2005 - 2007
  • 2.0 (GYEW), Engine LFF7, 2.0, 108kW, 2005 - 2007

MAZDA GJ6A 34 300 B GJ6A 34 300 C GJ6A 34 300 D GJ6A 34 300 E
RUVILLE 937023
LEMFÖRDER 39244 01
QUINTON HAZELL QSJ3317S
FEBI BILSTEIN 23313
TRW JTC7564
SWAG 83 92 3313 83 94 2448
TRISCAN 8500 50525
DELPHI TC1411
OPTIMAL G5-756
MOOG MD-WP-2360
SIDEM 51474
MEYLE 35-16 050 0077
OCAP 0302775
NIPPARTS J4903024
RTS 95-08047
MAXGEAR 72-2459
FIRST LINE FCA6281
KAMOKA 9951474
Loading...
Loading...