Homepage image media

Select your vehicle

Track Control Arm - 39693 01 LEMFÖRDER
Part Number: 39693 01

Track Control Arm - 39693 01 LEMFÖRDER

0 Reviews
€82.12
In Stock (2)
€83.24
In Stock (3)
€84.42
In Stock (5)
€87.67
In Stock (2)
€88.00
In Stock (4)
  • Left-/right-hand drive vehicles: for left-hand drive vehicles
  • Material: Aluminium
  • paired article number: 39692 01
  • Control/Trailing Arm Type: Control Arm
  • Fitting Position: Rear, Right, Lower, Front Axle
  • EAN: 4047437500693

Safety and product information:
Safe payment options
We only work with the most secure payment systems
Product return within 30 days
We do our very best to keep our customers happy
We ship worldwide
High quality car parts delivered to your doorstep
Product compatibility verification
We verify the compatibility between the ordered products and your vehicle

Technical Data

Steering arm type Control Arm
Fitting Position Front Axle
Fitting Position Right
Fitting Position Lower
Fitting Position Rear
Left-/right-hand drive vehicles for left-hand drive vehicles
Material Aluminium
Paired article numbers 39692 01

39068 01 39068 01
Fitting Position Front Axle
Fitting Position Left and right
Left-/right-hand drive vehicles for left-hand drive vehicles
Quantity 1

  • E 200 4-matic (213.043), Engine M 274.920, 2.0, 135kW, 2016 - 2026
  • E 400 4-matic (213.071), Engine M 276.853, 3.0, 245kW, 2016 - 2026
  • E 400 4-matic (213.066), Engine M 276.823, 3.0, 245kW, 2016 - 2026
  • E 220 d 4-matic (213.005), Engine OM 654.920, 2.0, 143kW, 2016 - 2026
  • E 220 d 4-matic (213.005), Engine OM 654.920, 2.0, 120kW, 2016 - 2026
  • E 350 d 4-matic (213.034), Engine OM 642.873, 3.0, 190kW, 2017 - 2018
  • E 400 d 4-matic (213.023), Engine OM 656.929, 2.0, 250kW, 2018 - 2026
  • E 450 4-matic (213.068), Engine M 276.823, 3.0, 270kW, 2018 - 2026
  • E 200 EQ Boost 4-matic (213.087), Engine M 264.920, 2.0, 145kW, 2019 - 2026
  • E 300 de 4-matic (213.011), Engine OM 654.920, 2.0, 225kW, 2020 - 2026
  • E 400 d 4-matic (213.023), Engine OM 656.929, 2.0, 243kW, 2020 - 2026
  • E 300 e 4-matic (213.054), Engine M 274.920, 2.0, 235kW, 2020 - 2026
  • E 450 EQ Boost 4-matic (213.059), Engine M 256.930, 3.0, 270kW, 2020 - 2026

  • E 400 4-matic (213.271), Engine M 276.853, 3.0, 245kW, 2016 - 2026
  • E 200 4-matic (213.243), Engine M 274.920, 2.0, 135kW, 2017 - 2026
  • E 220 d 4-matic (213.205), Engine OM 654.920, 2.0, 143kW, 2017 - 2026
  • E 350 d 4-matic (213.234), Engine OM 642.873, 3.0, 190kW, 2017 - 2026
  • E 400 d 4-matic (213.223), Engine OM 656.929, 2.0, 250kW, 2018 - 2026
  • E 450 4-matic (213.268), Engine M 276.823, 3.0, 270kW, 2018 - 2026
  • E 200 EQ Boost 4-matic (213.287), Engine M 264.920, 2.0, 145kW, 2019 - 2026
  • E 400 d 4-matic (213.223), Engine OM 656.929, 2.0, 243kW, 2020 - 2026
  • E 450 EQ Boost (213.259), Engine M 256.930, 3.0, 270kW, 2020 - 2026
  • E 300 de 4-matic (213.211), Engine OM 654.920, 2.0, 225kW, 2020 - 2026

  • E 220 d 4-matic (213.217), Engine OM 654.920, 2.0, 143kW, 2017 - 2026
  • E 350 d 4-matic (213.237), Engine OM 642.873, 3.0, 190kW, 2017 - 2026
  • E 400 d 4-matic (213.227), Engine OM 656.929, 2.0, 250kW, 2018 - 2026
  • E 450 EQ Boost (213.260), Engine M 256.930, 3.0, 270kW, 2020 - 2026
  • E 200 EQ Boost (213.279), Engine M 264.920, 2.0, 145kW, 2020 - 2026
  • E 400 d 4-matic (213.227), Engine OM 656.929, 2.0, 243kW, 2020 - 2026

  • CLS 450 EQ Boost 4-matic (257.359), Engine M 256.930, 3.0, 270kW, 2017 - 2026
  • CLS 350 d 4-matic (257.321), Engine OM 656.929, 2.0, 210kW, 2017 - 2026
  • CLS 400 d 4-matic (257.323), Engine OM 656.929, 2.0, 250kW, 2017 - 2026
  • AMG CLS 53 EQ Boost 4-matic+ (257.361), Engine M 256.930, 3.0, 320kW, 2018 - 2026
  • CLS 350 EQ Boost 4-matic (257.351), Engine M 264.920, 2.0, 220kW, 2018 - 2026
Loading...
Loading...