| Length 1 [mm] | 82,50 |
|---|---|
| Length 2 [mm] | 25,00 |
| Rated Power [kW] | 1,70 |
| Voltage [V] | 12 |
| Number of mounting bores | 2 |
|---|---|
| Number of thread bores | 1 |
| Rotation Direction | Clockwise rotation |
| Number of Teeth | 10 |
|
|
SA2017 |
| Voltage [V] | 12 |
| Rated Power [kW] | 1,70 |
| Outer diameter [mm] | 55,20 |
| Length 1 [mm] | 110,90 |
| Number of Teeth | 8 |
| Quantity | 1 |
|
|
SB2009 |
| Voltage [V] | 12 |
| Thickness [mm] | 4,40 |
| Width [mm] | 13,90 |
| Height [mm] | 15,30 |
| Quantity | 1 |
|
|
SBU9031 |
| Inner diameter [mm] | 12,50 |
| Outer diameter 1 [mm] | 16,05 |
| Height [mm] | 12,00 |
| Quantity | 1 |
|
|
SBU9060 |
| Inner diameter [mm] | 12,15 |
| Outer diameter 1 [mm] | 15,55 |
| Height [mm] | 5,55 |
| Quantity | 1 |
|
|
SS2018 |
| Voltage [V] | 12 |
| Quantity | 1 |
|
|
SD2056 |
| Number of Teeth | 10 |
| Length 1 [mm] | 38,50 |
| Outer diameter 1 [mm] | 48,00 |
| Inner diameter [mm] | 12,50 |
| Rotation Direction | Clockwise rotation |
| Outer diameter 2 [mm] | 32,00 |
| Quantity | 1 |
|
|
SG2001 |
| Outer diameter [mm] | 56,80 |
| Inner diameter [mm] | 49,50 |
| Number of Teeth | 40 |
| Length 1 [mm] | 14,50 |
| Inner diameter 1 [mm] | 49,90 |
| Quantity | 1 |
|
|
SG2002 |
| Outer diameter [mm] | 18,00 |
| Number of grooves | 10 |
| Length 1 [mm] | 95,20 |
| Length 2 [mm] | 15,00 |
| Quantity | 1 |
|
|
SGK2001 |
| Outer diameter [mm] | 20,00 |
| Inner diameter [mm] | 10,00 |
| Height 1 [mm] | 8,97 |
| Number of Teeth | 15 |
| Quantity | 1 |
|
|
SRS2007 |
| Inner diameter 1 [mm] | 52,00 |
| Outer diameter 1 [mm] | 63,00 |
| Thickness [mm] | 4,00 |
| Quantity | 1 |
|
|
SRS2007(BULK) |
| Inner diameter 1 [mm] | 52,00 |
| Outer diameter 1 [mm] | 63,00 |
| Thickness [mm] | 4,00 |
| Quantity | 1 |
|
|
SS2022 |
| Voltage [V] | 12 |
| Quantity | 1 |
|
|
SS2018(ZM) |
| Voltage [V] | 12 |
| Quantity | 1 |
|
|
SS2022(ZM) |
| Voltage [V] | 12 |
| Quantity | 1 |
|
|
SP2012S |
| Length 1 [mm] | 191,40 |
| Quantity | 1 |
|
|
SBU9060(BULK) |
| Inner diameter [mm] | 12,15 |
| Outer diameter 1 [mm] | 15,55 |
| Height [mm] | 5,55 |
| Quantity | 1 |
|
|