Homepage image media

Select your vehicle

Sensor, wheel speed - GBS2645 TRW
Part Number: GBS2645

Sensor, wheel speed - GBS2645 TRW

0 Reviews
Brand: TRW
€21.42
In Stock (2)
€22.92
In Stock (2)
  • Sensor Type: Active sensor
  • Length [mm]: 700
  • EAN: 3322938444518

Safety and product information:
Safe payment options
We only work with the most secure payment systems
Product return within 30 days
We do our very best to keep our customers happy
We ship worldwide
High quality car parts delivered to your doorstep
Product compatibility verification
We verify the compatibility between the ordered products and your vehicle

Technical Data

Length [mm] 700
Sensor Type Active sensor

  • 1.5 dCi 90, Engine K9K 608, 1.0, 66kW, 2012 - 2026
  • 1.5 dCi 90, Engine K9K 638, 1.0, 66kW, 2012 - 2026
  • 1.5 dCi 90, Engine K9K 628, 1.0, 66kW, 2012 - 2026
  • 1.5 dCi 75, Engine K9K 612, 1.0, 55kW, 2012 - 2026
  • 1.5 dCi 75, Engine K9K 628, 1.0, 55kW, 2012 - 2026
  • 1.2 16V, Engine D4F 740, 1.0, 54kW, 2012 - 2026
  • 1.2 16V, Engine D4F 728, 1.0, 54kW, 2012 - 2026
  • 0.9 TCe 90, Engine H4B 400, 0.0, 66kW, 2012 - 2026
  • 0.9 TCe 90, Engine H4B 408, 0.0, 66kW, 2012 - 2026
  • 1.6 RS (BHJ4, BHJ6, BHMM), Engine M5M 401, 1.0, 147kW, 2013 - 2026
  • 1.6 RS (BHJ4, BHJ6, BHMM), Engine M5M 450, 1.0, 147kW, 2013 - 2026
  • 1.6 RS (BHJ4, BHJ6, BHMM), Engine M5M 400, 1.0, 147kW, 2013 - 2026
  • 1.2 TCe 120 (BHM0), Engine H5F 403, 1.0, 88kW, 2013 - 2026
  • 1.5 dCi (BHMW), Engine K9K 830, 1.0, 63kW, 2012 - 2026

  • 0.9 TCe 90, Engine H4B 400, 0.0, 66kW, 2013 - 2026
  • 0.9 TCe 90, Engine H4B 408, 0.0, 66kW, 2013 - 2026
  • 1.2 16V, Engine D4F 740, 1.0, 54kW, 2013 - 2026
  • 1.5 dCi 75, Engine K9K 612, 1.0, 55kW, 2013 - 2026
  • 1.5 dCi 75, Engine K9K 628, 1.0, 55kW, 2013 - 2026
  • 1.5 dCi 90 (KHN3, KHN4), Engine K9K 608, 1.0, 66kW, 2013 - 2026
  • 1.5 dCi 90 (KHN3, KHN4), Engine K9K 629, 1.0, 66kW, 2013 - 2026
  • 1.5 dCi 90 (KHN3, KHN4), Engine K9K 628, 1.0, 66kW, 2013 - 2026
  • 1.2 TCe 120 (KHM0), Engine H5F 403, 1.0, 88kW, 2013 - 2026

  • 0.9 TCe 90, Engine H4B 400, 0.0, 66kW, 2013 - 2026
  • 1.2 TCe 120, Engine H5F 403, 1.0, 88kW, 2013 - 2026
  • 1.5 dCi 90, Engine K9K 838, 1.0, 66kW, 2013 - 2026
  • 1.5 dCi 90, Engine K9K 608, 1.0, 66kW, 2013 - 2026
  • 1.5 dCi 90, Engine K9K 629, 1.0, 66kW, 2013 - 2026
  • 1.5 dCi 90, Engine K9K 609, 1.0, 66kW, 2013 - 2026
  • 1.5 dCi 90, Engine K9K 628, 1.0, 66kW, 2013 - 2026
  • 1.5 dCi 110, Engine K9K 856, 1.0, 81kW, 2015 - 2026
  • 1.5 dCi 110, Engine K9K 646, 1.0, 81kW, 2015 - 2026
  • 1.2 TCe 120, Engine H5F 412, 1.0, 87kW, 2016 - 2026
  • 1.2 TCe 120, Engine H5F 408, 1.0, 87kW, 2016 - 2026

  • 0.9 TCe 90, Engine H4B 400, 0.0, 66kW, 2014 - 2026
  • 0.9 TCe 90, Engine H4B 408, 0.0, 66kW, 2014 - 2026
  • 1.5 dCi 75, Engine K9K 612, 1.0, 55kW, 2014 - 2026
  • 1.5 dCi 90 (BHAJ), Engine K9K 608, 1.0, 66kW, 2014 - 2026
  • 1.5 dCi 90 (BHAJ), Engine K9K 629, 1.0, 66kW, 2014 - 2026
  • 1.5 dCi 90 (BHAJ), Engine K9K 628, 1.0, 66kW, 2014 - 2026
  • 1.2 16V (BHMK), Engine D4F 740, 1.0, 54kW, 2014 - 2026

RENAULT 47 90 069 98R 47 90 018 52R 47 90 064 32R
FEBI BILSTEIN 107902
SWAG 60 10 7902
TRISCAN 8180 25238
DELPHI SS20474
METZGER 0900853 0900913
VEMO V46-72-0162
A.B.S. 31459
MEAT & DORIA 90662
APEC ABS1260
KAWE 8180 25238
SIDAT 84.1163
HOFFER 8290662
FISPA 84.1163
WILMINK GROUP WG1749798
Loading...
Loading...