Homepage image media

Select your vehicle

Sensor, camshaft position - SS10953 DELPHI
Part Number: SS10953

Sensor, camshaft position - SS10953 DELPHI

0 Reviews
Brand: DELPHI
€15.36
In Stock (1)
€15.42
In Stock (7)
€15.67
In Stock (5)
€15.87
In Stock (> 10)
€17.26
In Stock (6)
€17.99
In Stock (1)
€21.10
In Stock (8)
  • Number of used contacts: 3
  • EAN: 5012759506837

Safety and product information:
Safe payment options
We only work with the most secure payment systems
Product return within 30 days
We do our very best to keep our customers happy
We ship worldwide
High quality car parts delivered to your doorstep
Product compatibility verification
We verify the compatibility between the ordered products and your vehicle

Technical Data

Number of used contacts 3

  • 1.6 (35), Engine A 16 XER, 1.0, 85kW, 2010 - 2015
  • 1.6 (35), Engine B 16 XER, 1.0, 85kW, 2010 - 2015
  • 1.6 Turbo (35), Engine A 16 LET, 1.0, 132kW, 2010 - 2015

  • 1.0 (L08, L68), Engine A 10 XEP, 1.0, 48kW, 2009 - 2014

  • 1.0 (L08), Engine A 10 XEP, 1.0, 48kW, 2010 - 2014
  • 1.0 (L08), Engine A 10 XEP, 1.0, 44kW, 2006 - 2014

  • 1.6 (08), Engine A 16 LET, 1.0, 132kW, 2011 - 2026
  • 1.8 (08), Engine A 18 XER, 1.0, 103kW, 2011 - 2015

  • 1.8 (75), Engine A 18 XER, 1.0, 103kW, 2011 - 2026
  • 1.8 (75), Engine A 18 XEL, 1.0, 85kW, 2011 - 2026

  • 1.6 (68), Engine A 16 XER, 1.0, 85kW, 2008 - 2017
  • 1.8 (68), Engine B 18 XER, 1.0, 103kW, 2008 - 2017
  • 1.8 (68), Engine A 18 XER, 1.0, 103kW, 2008 - 2017
  • 1.6 Turbo (68), Engine A 16 LET, 1.0, 132kW, 2008 - 2017

  • 1.6 (69), Engine A 16 XER, 1.0, 85kW, 2008 - 2017
  • 1.8 (69), Engine B 18 XER, 1.0, 103kW, 2008 - 2017
  • 1.8 (69), Engine A 18 XER, 1.0, 103kW, 2008 - 2017
  • 1.6 Turbo (69), Engine A 16 LET, 1.0, 132kW, 2008 - 2017

  • 1.6 (35), Engine A 16 XER, 1.0, 85kW, 2008 - 2012
  • 1.8 (35), Engine B 18 XER, 1.0, 103kW, 2008 - 2013
  • 1.8 (35), Engine A 18 XER, 1.0, 103kW, 2008 - 2013
  • 1.6 Turbo (35), Engine A 16 LET, 1.0, 132kW, 2009 - 2013

  • 1.6 (68), Engine A 16 XER, 1.0, 85kW, 2009 - 2015
  • 1.6 (68), Engine B 16 XER, 1.0, 85kW, 2009 - 2015
  • 1.6 Turbo (68), Engine A 16 LET, 1.0, 132kW, 2009 - 2015

  • 1.8 (M75), Engine A 18 XEL, 1.0, 88kW, 2013 - 2015

  • 1.6 (_76), Engine D 16 XER, 1.0, 85kW, 2012 - 2026
  • 1.6 (_76), Engine A 16 XER, 1.0, 85kW, 2012 - 2026
  • 1.6 (_76), Engine B 16 XER, 1.0, 85kW, 2012 - 2026

  • 1.6 Turbo (69), Engine A 16 LET, 1.0, 132kW, 2012 - 2026
  • 1.6 (69), Engine A 16 XER, 1.0, 85kW, 2012 - 2026
  • 1.6 (69), Engine B 16 XER, 1.0, 85kW, 2012 - 2026

  • 1.6 Turbo (08, 68), Engine B 16 LER, 1.0, 152kW, 2015 - 2026
  • 1.6 Turbo (08, 68), Engine B 16 LES, 1.0, 152kW, 2015 - 2026

  • 1.8, Engine 2H0, 1.0, 104kW, 2011 - 2026
  • 1.8 LPG, Engine 2H0, 1.0, 104kW, 2011 - 2026

  • 1.6, Engine LDE, 1.0, 91kW, 2009 - 2026
  • 1.6, Engine LXT, 1.0, 80kW, 2009 - 2026
  • 1.8, Engine 2H0, 1.0, 104kW, 2009 - 2026
  • 1.6, Engine LDE, 1.0, 86kW, 2012 - 2026

  • 1.4, Engine LDT, 1.0, 74kW, 2008 - 2026

  • 1.6, Engine LDE, 1.0, 91kW, 2012 - 2026
  • 1.8, Engine 2H0, 1.0, 104kW, 2012 - 2026
  • 1.6, Engine LDE, 1.0, 86kW, 2012 - 2026

  • 1.6, Engine LDE, 1.0, 85kW, 2012 - 2026
  • 1.8, Engine 2H0, 1.0, 103kW, 2013 - 2026

  • CHEVROLET 2H0, Cylinders - 4, Valves - 16

  • CHEVROLET LDE, Cylinders - 4, Valves - 16

  • CHEVROLET LDT, Cylinders - 4, Valves - 16

OPEL 1249111 25195555 55565708 6235721 6235751
VAUXHALL 25195555 55565708 6235751
INTERMOTOR 17152
METZGER 0903157
NTK (NGK-GROUP) 81432
ERA 550730
NGK 81432
ELTA AUTOMOTIVE SEB2031 XCS6293
MOBILETRON CS-135
Loading...
Loading...