Homepage image media

Select your vehicle

Radiator, engine cooling - FT55535 FAST
Part Number: FT55535

Radiator, engine cooling - FT55535 FAST

0 Reviews
Brand: FAST
€95.14
In Stock (1)
  • Core Dimensions: 748 x 468 x 26 mm
  • Radiator type: Brazed cooling fins
  • Water Tank Material (radiator): Plastic
  • Cooling fins material: Aluminium
  • EAN: 5901797067663

Safety and product information:
Safe payment options
We only work with the most secure payment systems
Product return within 30 days
We do our very best to keep our customers happy
We ship worldwide
High quality car parts delivered to your doorstep
Product compatibility verification
We verify the compatibility between the ordered products and your vehicle

Technical Data

Core Dimensions 748 x 468 x 26 mm
Cooling fins material Aluminium
Radiator type Brazed cooling fins
Water tank material (radiator) Plastic

  • 1.6 dCi 90 (FGME), Engine R9M 408, 1.0, 66kW, 2014 - 2025
  • 1.6 dCi 115 (FGMD), Engine R9M 408, 1.0, 85kW, 2014 - 2025
  • 1.6 dCi 120 (FGMB), Engine R9M 450, 1.0, 88kW, 2014 - 2025
  • 1.6 dCi 140 (FGMA), Engine R9M 450, 1.0, 103kW, 2014 - 2025
  • 1.6 dCi 95 (FGMJ, FGMR), Engine R9M 413, 1.0, 70kW, 2015 - 2025
  • 1.6 dCi 95 (FGMJ, FGMR), Engine R9M 415, 1.0, 70kW, 2015 - 2025
  • 1.6 dCi 125 (FGMH), Engine R9M 452, 1.0, 92kW, 2015 - 2025
  • 1.6 dCi 145 (FGMG), Engine R9M 452, 1.0, 107kW, 2015 - 2025

  • 1.6 dCi 90 (JGME), Engine R9M 408, 1.0, 66kW, 2014 - 2025
  • 1.6 dCi 115 (JGMD), Engine R9M 408, 1.0, 85kW, 2014 - 2025
  • 1.6 dCi 120 (JGMB), Engine R9M 450, 1.0, 88kW, 2014 - 2025
  • 1.6 dCi 140 (JGMA), Engine R9M 450, 1.0, 103kW, 2014 - 2025
  • 1.6 dCi 95 (JGMR, JGMJ), Engine R9M 413, 1.0, 70kW, 2015 - 2025
  • 1.6 dCi 95 (JGMR, JGMJ), Engine R9M 415, 1.0, 70kW, 2015 - 2025
  • 1.6 dCi 125 (JGMH), Engine R9M 452, 1.0, 92kW, 2015 - 2025
  • 1.6 dCi 145 (JGMG), Engine R9M 452, 1.0, 107kW, 2015 - 2025

  • 1.6 dCi 125 (EGMH), Engine R9M 452, 1.0, 92kW, 2015 - 2025
  • 1.6 dCi 145 (EGMG), Engine R9M 452, 1.0, 107kW, 2015 - 2025
  • 1.6 dCi 120 (EGMB), Engine R9M 450, 1.0, 88kW, 2014 - 2025
  • 1.6 dCi 140 (EGMA), Engine R9M 450, 1.0, 103kW, 2014 - 2025

  • 1.6 CDTI (06), Engine R9M 408, 1.0, 85kW, 2014 - 2025
  • 1.6 CDTI (06), Engine R9M 450, 1.0, 85kW, 2014 - 2025
  • 1.6 CDTI (06), Engine R9M 408, 1.0, 66kW, 2014 - 2025
  • 1.6 CDTI (06), Engine R9M 450, 1.0, 88kW, 2014 - 2025
  • 1.6 CDTI (06), Engine R9M 450, 1.0, 103kW, 2014 - 2025
  • 1.6 CDTI (06), Engine R9M 415, 1.0, 70kW, 2015 - 2025
  • 1.6 CDTI (06), Engine R9M 413, 1.0, 70kW, 2015 - 2025

  • 1.6 CDTI (05), Engine R9M 450, 1.0, 103kW, 2014 - 2025
  • 1.6 CDTI (05), Engine R9M 408, 1.0, 66kW, 2014 - 2025
  • 1.6 CDTI (05), Engine R9M 408, 1.0, 85kW, 2014 - 2025
  • 1.6 CDTI (05), Engine R9M 450, 1.0, 85kW, 2014 - 2025
  • 1.6 CDTI (05), Engine R9M 450, 1.0, 88kW, 2014 - 2025
  • 1.6 CDTI (05), Engine R9M 415, 1.0, 70kW, 2016 - 2025
  • 1.6 CDTI (05), Engine R9M 413, 1.0, 70kW, 2016 - 2025

  • 1.6 CDTI (03), Engine R9M 450, 1.0, 88kW, 2015 - 2025
  • 1.6 CDTI (03), Engine R9M 450, 1.0, 103kW, 2015 - 2025
  • 1.6 CDTI (03), Engine R9M 408, 1.0, 85kW, 2014 - 2025
  • 1.6 CDTI (03), Engine R9M 450, 1.0, 85kW, 2014 - 2025

  • 1.6 D, Engine R9M 413, 1.0, 70kW, 2016 - 2025

  • 1.6 D, Engine R9M 408, 1.0, 85kW, 2016 - 2025
  • 1.6 D, Engine R9M 413, 1.0, 70kW, 2016 - 2025
  • 1.6 D, Engine R9M 413, 1.0, 89kW, 2016 - 2025

  • 1.6 D, Engine R9M 413, 1.0, 89kW, 2016 - 2025

  • 1.6 dci 95, Engine R9M 413, 1.0, 70kW, 2016 - 2025
  • 1.6 dci 95, Engine R9M 415, 1.0, 70kW, 2016 - 2025
  • 1.6 dci 120, Engine R9M 413, 1.0, 89kW, 2016 - 2025
  • 1.6 dci 125, Engine R9M 452, 1.0, 92kW, 2016 - 2025
  • 1.6 dci 145, Engine R9M 452, 1.0, 107kW, 2016 - 2025

  • 1.6 dCi 125, Engine R9M 452, 1.0, 92kW, 2016 - 2025
  • 1.6 dCi 145, Engine R9M 452, 1.0, 107kW, 2016 - 2025
  • 1.6 dci 95, Engine R9M 413, 1.0, 70kW, 2016 - 2025

  • 1.6 dci 125, Engine R9M 452, 1.0, 92kW, 2016 - 2025
  • 1.6 dci 145, Engine R9M 452, 1.0, 107kW, 2016 - 2025
Loading...
Loading...