| Cylinder Bore [mm] | 83,00 |
|---|---|
| Component Number | 1.75mm 001 GDC ST |
| Component Number | 2.0mm 005IFU MOP KV1 |
| Component Number | 2.0mm 231LKZ CRP G13 |
|---|---|
| Standard Size [STD] |
|
|
1.75mm 001 GDC ST |
| Width [mm] | 1,750 |
| Material | Steel |
| Surface | Diamond-coated |
| Quantity | 1 |
|
|
2.0mm 005IFU MO P KV1 |
| Width [mm] | 2,000 |
| Material | Cast Iron with with Tempering Carbon |
| Surface | Phosphatized |
| Supplementary Article/Info 2 | Filled with molybdenum |
| Quantity | 1 |
|
|
2.0mm 231LKZ CRP GOE13 |
| Width [mm] | 2,000 |
| Material | Cast Iron with Flake Graphite |
| Machining | honed |
| Surface | Chromed |
| Surface | Phosphatized |
| Quantity | 1 |
|
|