| Bolt Ø [mm] | 32 |
|---|---|
| Bolt length [mm] | 82 |
| Component Number | 27835 |
| Quantity | 4 |
| Component Number | 27836 |
| Component Number | 30919 |
| Component Number | 41795 |
| Production Number | 100144 |
|---|---|
| Bore Ø [mm] | 100 |
| Compression Height [mm] | 59,8 |
| Length [mm] | 112,8 |
| Recess Depth 1 [mm] | 18,9 |
| Recess Diameter [mm] | 56 |
| Standard Size [STD] |
|
|
27835 |
| Height [mm] | 2 |
| Thickness [mm] | 4,3 |
| Diameter [mm] | 100 |
| Quantity | 1 |
|
|
27836 |
| Height [mm] | 2 |
| Thickness [mm] | 4,3 |
| Diameter [mm] | 100 |
| Quantity | 1 |
|
|
30919 |
| Height [mm] | 4 |
| Thickness [mm] | 4,3 |
| Diameter [mm] | 100 |
| Surface | Chromed |
| Quantity | 1 |
|
|
41795 |
| Height [mm] | 3 |
| Thickness [mm] | 4,3 |
| Diameter [mm] | 100 |
| Surface | Chromed |
| Material | Cast Iron with Ductile Iron |
| Quantity | 1 |
|
|