| Bolt Ø [mm] | 34,925 |
|---|---|
| Bolt length [mm] | 84,2 |
| Component Number | 17651/19 |
| Quantity | 5 |
| Component Number | 17652/19 |
| Component Number | 17653/14 |
| Component Number | 42767/19 |
| Production Number | 098026 |
|---|---|
| Bore Ø [mm] | 98,48 |
| Compression Height [mm] | 70,1 |
| Length [mm] | 120,9 |
| Recess Depth 1 [mm] | 20,5 |
| Recess Diameter [mm] | 61 |
| Standard Size [STD] |
|
|
17651/19 |
| Height [mm] | 2,39 |
| Thickness [mm] | 4,25 |
| Diameter [mm] | 98,48 |
| Quantity | 1 |
|
|
17652/19 |
| Height [mm] | 2,39 |
| Thickness [mm] | 4,25 |
| Diameter [mm] | 98,48 |
| Surface | Chromed |
| Material | Grey Cast Iron |
| Quantity | 1 |
|
|
17653/14 |
| Height [mm] | 6,34 |
| Thickness [mm] | 4,25 |
| Diameter [mm] | 98,48 |
| Quantity | 1 |
|
|
42767/19 |
| Height [mm] | 6,34 |
| Thickness [mm] | 4,25 |
| Diameter [mm] | 98,48 |
| Surface | Chromed |
| Quantity | 1 |
|
|