| Supplementary Article/Supplementary Info | with piston rings |
|---|---|
| Cylinder Bore [mm] | 75,0 |
| Length [mm] | 49,93 |
| Compression Height [mm] | 27,75 |
| Bolt Ø [mm] | 17,974 |
| Bolt length [mm] | 55,0 |
|---|---|
| Production Number | 75 L 90 |
| Supplementary Article/Info 2 | without cooling duct |
| Component Number | 2. NM 1,5 P |
| Component Number | 3. 3S 2,5 Cr |
|
|
040 02 N0 |
| Cylinder Bore [mm] | 75,0 |
| Component Number | 1. R 1,5 CrK P |
| Component Number | 2. NM 1,5 P |
| Component Number | 3. 3S 2,5 Cr |
| Quantity | 1 |