| Supplementary Article/Supplementary Info | with piston rings |
|---|---|
| Cylinder Bore [mm] | 81,26 |
| Length [mm] | 62,2 |
| Compression Height [mm] | 31,9 |
| Recess Depth 1 [mm] | 8,1 |
| Recess Diameter [mm] | 56,8 |
| Bolt Ø [mm] | 20,0 |
|---|---|
| Bolt length [mm] | 57,0 |
| Production Number | 81 V 54 |
| Supplementary Article/Info 2 | without cooling duct |
| Component Number | 2. NM 1,75 |
| Component Number | 3. 3S 3,0 Cr |
|
|
034 74 N1 |
| Cylinder Bore [mm] | 81,26 |
| Component Number | 1. R1,5 IW Cr P |
| Component Number | 2. NM 1,75 |
| Component Number | 3. 3S 3,0 Cr |
| Quantity | 1 |
|
|