Homepage image media

Select your vehicle

Ignition Cable Kit - ENT910242 ENGITECH
Part Number: ENT910242

Ignition Cable Kit - ENT910242 ENGITECH

0 Reviews
Brand: ENGITECH
€15.64
In Stock (1)
  • Material: Silicone
  • Length 1 [mm]: 410
  • Distributor/ Rotor: Connector Type M4
  • Length 4 [mm]: 770
  • Core Dimensions: WIRE WOUND
  • Outer Diameter [mm]: 7
  • Ignition Coil: Connector Type M4
  • Length [cm]: 27
  • Length 3 [mm]: 770
  • Length 2 [mm]: 570
  • Ignition Cable: Connector Type SAE
  • EAN: 5900427010727

Safety and product information:
Safe payment options
We only work with the most secure payment systems
Product return within 30 days
We do our very best to keep our customers happy
We ship worldwide
High quality car parts delivered to your doorstep
Product compatibility verification
We verify the compatibility between the ordered products and your vehicle

Technical Data

Material Silicone
Core Dimensions WIRE WOUND
Outer diameter [mm] 7
Ignition Coil Connector Type M4
Distributor/ Rotor Connector Type M4
Ignition Cable Connector Type SAE
Length [cm] 27
Length 1 [mm] 410
Length 2 [mm] 570
Length 3 [mm] 770
Length 4 [mm] 770

  • 1.8 S (F19, M19), Engine E 18 NVR, 1.0, 65kW, 1988 - 1989
  • 1.8 S 4x4 (F19, M19), Engine E 18 NVR, 1.0, 65kW, 1989 - 1989
  • 2.0 i (F19, M19), Engine 20 NE, 2.0, 85kW, 1988 - 1990
  • 2.0 i 4x4 (F19, M19), Engine 20 NE, 2.0, 85kW, 1989 - 1990
  • 2.0 i (F19, M19), Engine 20 SEH, 2.0, 95kW, 1988 - 1992
  • 2.0 i 4x4 (F19, M19), Engine 20 SEH, 2.0, 95kW, 1989 - 1992
  • 1.8 i Cat (F19, M19), Engine C 18 NZ, 1.0, 66kW, 1990 - 1995
  • 1.8 S (F19, M19), Engine 18 SV, 1.0, 66kW, 1989 - 1990
  • 2.0 i Cat (F19, M19), Engine C 20 NE, 2.0, 85kW, 1988 - 1995
  • 2.0 i Cat 4x4 (F19, M19), Engine C 20 NE, 2.0, 85kW, 1989 - 1995
  • 1.4 S (F19, M19), Engine 14 NV, 1.0, 55kW, 1988 - 1992

  • 1.8 S (F68, M68), Engine E 18 NVR, 1.0, 65kW, 1988 - 1989
  • 2.0 i (F68, M68), Engine 20 NE, 2.0, 85kW, 1988 - 1990
  • 2.0 i GT (F68, M68), Engine 20 SEH, 2.0, 95kW, 1988 - 1995
  • 1.8 i Cat (F68, M68), Engine C 18 NZ, 1.0, 66kW, 1990 - 1995
  • 1.8 i (F68, M68), Engine 18 SV, 1.0, 66kW, 1988 - 1990
  • 2.0 i Cat (F68, M68), Engine C 20 NE, 2.0, 85kW, 1988 - 1995

  • 2.0 i (M07), Engine C 20 NE, 2.0, 85kW, 1989 - 1996
  • 2.0 i 4x4 (M07), Engine C 20 NE, 2.0, 85kW, 1990 - 1997

  • 1.4 S (F11, M11, F19, M19), Engine 14 NV, 1.0, 53kW, 1989 - 1993

OPEL 16 12 498 16 12 499 16 12 500 16 12 530 16 12 536 16 12 537 16 12 551
GENERAL MOTORS 90350553 90421759 90442062 90442063
BorgWarner (BERU) ZEF 580
NGK RC-OP418
BOSCH 0 986 356 801
CHAMPION LS-37/190
BREMI 300-391 300-691
MAGNETI MARELLI 941125130667 MSK667
QUINTON HAZELL XC242
HERTH+BUSS ELPARTS 51 278 043
FACET 4 8528
DELCO REMY DRL291
TESLA T 271 B
JANMOR ODS213
Loading...
Loading...