Homepage image media

Select your vehicle

Engine Mounting - 36232 01 LEMFÖRDER
Part Number: 36232 01

Engine Mounting - 36232 01 LEMFÖRDER

0 Reviews
€36.78
In Stock (1)
€36.81
In Stock (10)
€37.36
In Stock (1)
€37.90
In Stock (2)
€37.97
In Stock (5)
€40.75
In Stock (> 10)
€42.44
In Stock (6)
  • Mounting Type: Hydro Bearing
  • paired article number: 36233 01
  • Fitting Position: Right
  • EAN: 4047437397156

Safety and product information:
Safe payment options
We only work with the most secure payment systems
Product return within 30 days
We do our very best to keep our customers happy
We ship worldwide
High quality car parts delivered to your doorstep
Product compatibility verification
We verify the compatibility between the ordered products and your vehicle

Technical Data

Mounting Type Hydro Bearing
Fitting Position Right
Paired article numbers 36233 01

  • 3.2 FSI, Engine CALA, 3.0, 195kW, 2009 - 2011
  • 2.4, Engine BDW, 2.0, 130kW, 2004 - 2008
  • 3.2 FSI, Engine AUK, 3.0, 188kW, 2004 - 2009
  • 3.2 FSI, Engine BKH, 3.0, 188kW, 2004 - 2009
  • 3.2 FSI quattro, Engine AUK, 3.0, 188kW, 2004 - 2008
  • 3.2 FSI quattro, Engine BKH, 3.0, 188kW, 2004 - 2008
  • 2.4 quattro, Engine BDW, 2.0, 130kW, 2005 - 2008
  • 2.8 FSI, Engine BDX, 2.0, 154kW, 2006 - 2008
  • 3.0 quattro, Engine BBJ, 3.0, 160kW, 2004 - 2006
  • 2.8 FSI quattro, Engine BDX, 2.0, 154kW, 2007 - 2008
  • 2.8 FSI, Engine CCDA, 2.0, 140kW, 2008 - 2011
  • 2.8 FSI quattro, Engine CCDA, 2.0, 140kW, 2008 - 2011
  • 2.8 FSI quattro, Engine CCEA, 2.0, 162kW, 2008 - 2011
  • 2.8 FSI, Engine CCEA, 2.0, 162kW, 2008 - 2011

  • 3.2 FSI, Engine AUK, 3.0, 188kW, 2005 - 2008
  • 3.2 FSI quattro, Engine AUK, 3.0, 188kW, 2005 - 2008
  • 3.2 FSI quattro, Engine BKH, 3.0, 188kW, 2005 - 2008
  • 2.4, Engine BDW, 2.0, 130kW, 2005 - 2008
  • 2.4 quattro, Engine BDW, 2.0, 130kW, 2005 - 2008
  • 2.8 FSI, Engine BDX, 2.0, 154kW, 2006 - 2008
  • 3.0 quattro, Engine BBJ, 3.0, 160kW, 2005 - 2006
  • 2.8 FSI quattro, Engine BDX, 2.0, 154kW, 2007 - 2008
  • 2.8 FSI, Engine CCDA, 2.0, 140kW, 2008 - 2011
  • 2.8 FSI, Engine CCEA, 2.0, 162kW, 2008 - 2011
  • 2.8 FSI quattro, Engine CCDA, 2.0, 140kW, 2008 - 2011
  • 2.8 FSI quattro, Engine CCEA, 2.0, 162kW, 2008 - 2011
  • 3.0, Engine BBJ, 3.0, 160kW, 2005 - 2006

  • 3.2 FSI quattro, Engine AUK, 3.0, 188kW, 2006 - 2008

AUDI 4F0 199 382 BH 4F0 199 382 AQ
FEBI BILSTEIN 36578
SWAG 30 93 6578
CORTECO 80004292
Loading...
Loading...