Homepage image media

Select your vehicle

End Silencer - 24.55 POLMO
Part Number: 24.55

End Silencer - 24.55 POLMO

0 Reviews
Brand: POLMO
€82.64
In Stock (1)
€90.03
In Stock (3)
  • Fitting Position: Rear
  • EAN:

Safety and product information:
Safe payment options
We only work with the most secure payment systems
Product return within 30 days
We do our very best to keep our customers happy
We ship worldwide
High quality car parts delivered to your doorstep
Product compatibility verification
We verify the compatibility between the ordered products and your vehicle

Technical Data

Fitting Position Rear

  • 1.8, Engine AGN, 1.0, 92kW, 1996 - 2000
  • 2.0, Engine AEG, 2.0, 85kW, 1999 - 2007
  • 2.0, Engine AZJ, 2.0, 85kW, 1999 - 2007
  • 2.0, Engine AZH, 2.0, 85kW, 1999 - 2007
  • 2.0, Engine AQY, 2.0, 85kW, 1999 - 2007
  • 2.0, Engine APK, 2.0, 85kW, 1999 - 2007

  • 1.8 20V, Engine AGN, 1.0, 92kW, 1998 - 2000
  • 2.0, Engine AEG, 2.0, 85kW, 1999 - 2007
  • 2.0, Engine AZJ, 2.0, 85kW, 1999 - 2007
  • 2.0, Engine AZH, 2.0, 85kW, 1999 - 2007
  • 2.0, Engine AQY, 2.0, 85kW, 1999 - 2007
  • 2.0, Engine APK, 2.0, 85kW, 1999 - 2007

  • 2.0, Engine BER, 2.0, 85kW, 1998 - 2013
  • 2.0, Engine AEG, 2.0, 85kW, 1998 - 2013
  • 2.0, Engine AZJ, 2.0, 85kW, 1998 - 2013
  • 2.0, Engine BBW, 2.0, 85kW, 1998 - 2013
  • 2.0, Engine AZG, 2.0, 85kW, 1998 - 2013
  • 2.0, Engine AQY, 2.0, 85kW, 1998 - 2013
  • 2.0, Engine BHP, 2.0, 85kW, 1998 - 2013
  • 2.0, Engine CBPA, 2.0, 85kW, 1998 - 2013
  • 2.0, Engine BEV, 2.0, 85kW, 1998 - 2013
  • 2.0, Engine APK, 2.0, 85kW, 1998 - 2013
  • 2.0, Engine AZH, 2.0, 85kW, 1998 - 2013
  • 2.0, Engine AVH, 2.0, 85kW, 1998 - 2013
  • 2.0, Engine CFEA, 2.0, 85kW, 1998 - 2013
  • 1.8, Engine AGN, 1.0, 92kW, 1998 - 2005
  • 1.8, Engine BAF, 1.0, 92kW, 1998 - 2005
  • 1.6 FSI, Engine BAD, 1.0, 81kW, 2002 - 2005

  • 2.0, Engine AZJ, 2.0, 85kW, 1999 - 2006
  • 2.0, Engine APK, 2.0, 85kW, 1999 - 2006
  • 2.0, Engine AQY, 2.0, 85kW, 1999 - 2006
  • 1.6 FSI, Engine BAD, 1.0, 81kW, 2002 - 2006

  • 2.0, Engine AZJ, 2.0, 85kW, 1999 - 2005
  • 2.0, Engine BEV, 2.0, 85kW, 1999 - 2005
  • 2.0, Engine APK, 2.0, 85kW, 1999 - 2005
  • 2.0, Engine AZH, 2.0, 85kW, 1999 - 2005
  • 2.0, Engine AVH, 2.0, 85kW, 1999 - 2005
  • 2.0, Engine AZG, 2.0, 85kW, 1999 - 2005
  • 2.0, Engine AQY, 2.0, 85kW, 1999 - 2005
  • 1.6 FSI, Engine BAD, 1.0, 81kW, 2002 - 2005

  • 1.8 20V, Engine APG, 1.0, 92kW, 1998 - 2004
  • 1.8 20V, Engine AGN, 1.0, 92kW, 1998 - 2004

SKODA 1J5253609AF 1J5253609H
WALKER 23940
BOSAL 281-531
ASMET 21.026
IMASAF 71.17.57
MTS 01.96560
ASSO 50.7010
Loading...
Loading...