Homepage image media

Select your vehicle

Control Arm-/Trailing Arm Bush - 511490 GSP
Part Number: 511490

Control Arm-/Trailing Arm Bush - 511490 GSP

0 Reviews
Brand: GSP
€9.04
In Stock (5)
  • Fitting Position: Lower, Front Axle left and right
  • EAN: 6922637910252

Safety and product information:
Safe payment options
We only work with the most secure payment systems
Product return within 30 days
We do our very best to keep our customers happy
We ship worldwide
High quality car parts delivered to your doorstep
Product compatibility verification
We verify the compatibility between the ordered products and your vehicle

Technical Data

Fitting Position Lower
Fitting Position Front Axle left and right

  • 3.0 TDI quattro, Engine CATA, 3.0, 165kW, 2009 - 2012
  • 4.2 FSI quattro, Engine BAR, 4.0, 257kW, 2006 - 2010
  • 3.0 TDI quattro, Engine BUG, 3.0, 171kW, 2006 - 2008
  • 3.6 FSI quattro, Engine BHK, 3.0, 206kW, 2006 - 2010
  • 3.0 TDI quattro, Engine CASB, 3.0, 155kW, 2006 - 2010
  • 3.0 TDI quattro, Engine BUN, 3.0, 155kW, 2006 - 2010
  • 4.2 TDI quattro, Engine BTR, 4.0, 240kW, 2007 - 2009
  • 3.0 TDI quattro, Engine CCMA, 3.0, 176kW, 2007 - 2015
  • 3.0 TDI quattro, Engine CNRB, 3.0, 176kW, 2007 - 2015
  • 3.0 TDI quattro, Engine CASA, 3.0, 176kW, 2007 - 2015
  • 3.0 TDI quattro, Engine CJGA, 3.0, 176kW, 2007 - 2015
  • 6.0 TDI quattro, Engine CCGA, 6.0, 368kW, 2008 - 2014

  • S 4.5, Engine M 48.00, 4.0, 250kW, 2002 - 2007
  • Turbo 4.5, Engine M 48.50, 4.0, 331kW, 2002 - 2007
  • 3.2, Engine M02.2Y, 3.0, 184kW, 2003 - 2007
  • Turbo S 4.5, Engine M 48.50S, 4.0, 368kW, 2004 - 2007
  • 3.6, Engine M 55.01, 3.0, 213kW, 2007 - 2010
  • S 4.8, Engine M 48.01, 4.0, 283kW, 2007 - 2010
  • Turbo S 4.8, Engine M 48.51, 4.0, 368kW, 2007 - 2010
  • 3.2, Engine M02.2Y, 3.0, 177kW, 2003 - 2007
  • GTS 4.8, Engine M 48.01, 4.0, 298kW, 2007 - 2010
  • Turbo S 4.8, Engine M 48.51, 4.0, 404kW, 2008 - 2010
  • Turbo S 4.8, Engine M 48.51, 4.0, 397kW, 2007 - 2010

  • 3.2 V6, Engine AZZ, 3.0, 162kW, 2002 - 2006
  • 3.2 V6, Engine BKJ, 3.0, 162kW, 2002 - 2006
  • 3.2 V6, Engine BMX, 3.0, 162kW, 2002 - 2006
  • 3.2 V6, Engine BMV, 3.0, 162kW, 2002 - 2006
  • 3.2 V6, Engine BRJ, 3.0, 162kW, 2002 - 2006
  • 5.0 V10 TDI, Engine AYH, 5.0, 230kW, 2002 - 2010
  • 5.0 V10 TDI, Engine BWF, 5.0, 230kW, 2002 - 2010
  • 5.0 V10 TDI, Engine BKW, 5.0, 230kW, 2002 - 2010
  • 5.0 V10 TDI, Engine BLE, 5.0, 230kW, 2002 - 2010
  • 4.2 V8, Engine AXQ, 4.0, 228kW, 2002 - 2006
  • 2.5 R5 TDI, Engine BAC, 2.0, 128kW, 2003 - 2010
  • 2.5 R5 TDI, Engine BPE, 2.0, 128kW, 2003 - 2010
  • 3.2 V6, Engine BMV, 3.0, 177kW, 2004 - 2006
  • 3.0 V6 TDI, Engine CATA, 3.0, 165kW, 2004 - 2010
  • 3.0 V6 TDI, Engine BKS, 3.0, 165kW, 2004 - 2010
  • 6.0 W12, Engine BJN, 6.0, 331kW, 2004 - 2010
  • 6.0 W12, Engine CFRA, 6.0, 331kW, 2004 - 2010
  • 3.6 V6 FSI, Engine BHK, 3.0, 206kW, 2005 - 2010
  • 3.6 V6 FSI, Engine BHL, 3.0, 206kW, 2005 - 2010
  • 4.2 V8 FSI, Engine BAR, 4.0, 257kW, 2006 - 2010
  • 5.0 R50 TDI, Engine CBWA, 5.0, 257kW, 2007 - 2010
  • 3.0 V6 TDI, Engine CASC, 3.0, 176kW, 2007 - 2010
  • 3.0 V6 TDI, Engine CASA, 3.0, 176kW, 2007 - 2010
  • 2.5 R5 TDI, Engine BLK, 2.0, 120kW, 2003 - 2010
  • 2.5 R5 TDI, Engine BPD, 2.0, 120kW, 2003 - 2010
  • 3.0 TDI, Engine CASB, 3.0, 155kW, 2006 - 2010
  • 3.0 TDI, Engine BUN, 3.0, 155kW, 2006 - 2010

AUDI 7L0407182B 7L0407182C 7L0407182E
PORSCHE 95534124203 95534124204
VW 7L0407182C 7L0407182E 7L0407182B
LEMFÖRDER 3089101
MONROE L29818
SKF VKDS339001
FEBI BILSTEIN 38811
TRW JBU640
DELPHI TD844W
FAG 829 0430 10
OPTIMAL F86706
MOOG VOSB5624
SIDEM 863641
OCAP 1215734
AKRON-MALÒ 178502
ORIGINAL IMPERIUM 1522
FIRST LINE FSK6917
TALOSA 5708496
TEKNOROT SB286
STELLOX 7700860SX
Metalcaucho 06592
FEBEST VWAB007
FARE SA 14022
AYD 8707206
Loading...
Loading...