| New Part | |
|---|---|
| Supplementary Article/Supplementary Info | with clutch pressure plate |
| Outer diameter [mm] | 200 |
| Eject Force [N] | 4400 |
| Supplementary Article/Info 2 | with clutch plate |
| Outer diameter 1 [mm] | 190 |
|---|---|
| Number of Teeth | 14 |
| Hub Profile | 18,7 x 15,7 |
| Supplementary Article/Supplementary Info | with central slave cylinder |
| Weight [kg] | 4,76 |
|
|
810033 |
| Bore Ø [mm] | 31 |
| Weight [kg] | 0,38 |
| Quantity | 1 |
|
|
826218 |
| New Part | |
| Supplementary Article/Supplementary Info | with clutch pressure plate |
| Outer diameter [mm] | 200 |
| Version | DBRO |
| Eject Force [N] | 4400 |
| Supplementary Article/Info 2 | with clutch plate |
| Outer diameter 1 [mm] | 190 |
| Number of Teeth | 14 |
| Hub Profile | 18,65 x 15,7 |
| Supplementary Article/Supplementary Info | without central slave cylinder |
| Control Type | |
| Weight [kg] | 4,417 |
| Quantity | 1 |
|
|