| New Part | |
|---|---|
| Supplementary Article/Supplementary Info | with clutch pressure plate |
| Outer diameter [mm] | 203 |
| Version | CP |
| Eject Force [N] | 3900 |
| Supplementary Article/Info 2 | with clutch plate |
| Outer diameter 1 [mm] | 200 |
|---|---|
| Number of Teeth | 24 |
| Hub Profile | 20,7 x 18,27 |
| Supplementary Article/Info 2 | with clutch release bearing |
| Control Type | Push control |
| Weight [kg] | 5,536 |
|
|
804180 |
| Weight [kg] | 0,13 |
| Quantity | 1 |
|
|
802533 |
| New Part | |
| Diameter 1 [mm] | 203 |
| Version | CP |
| Weight [kg] | 4 |
| Quantity | 1 |
|
|
803684 |
| New Part | |
| Outer diameter [mm] | 200 |
| Inner diameter [mm] | 134 |
| Hub Profile | 20,7 |
| Number of Teeth | 24 |
| Weight [kg] | 1,114 |
| Quantity | 1 |