Homepage image media

Select your vehicle

Brake Disc - BS-9378C OPTIMAL
Brake Disc - BS-9378C OPTIMAL
Brake Disc - BS-9378C OPTIMAL
Brake Disc - BS-9378C OPTIMAL
Brake Disc - BS-9378C OPTIMAL
Brake Disc - BS-9378C OPTIMAL
Brake Disc - BS-9378C OPTIMAL
Brake Disc - BS-9378C OPTIMAL
Part Number: BS-9378C

Brake Disc - BS-9378C OPTIMAL

0 Reviews
Brand: OPTIMAL
€28.98
In Stock (2)
  • Brake Disc Type: Solid
  • Hole Arrangement/Number: 05/06
  • Outer Diameter [mm]: 288
  • Height [mm]: 45.3
  • Brake Disc Thickness [mm]: 12
  • Surface: Coated
  • Fitting Position: Rear Axle
  • Minimum thickness [mm]: 10
  • Centering Diameter [mm]: 60
  • EAN: 4058787146271

Safety and product information:
Safe payment options
We only work with the most secure payment systems
Product return within 30 days
We do our very best to keep our customers happy
We ship worldwide
High quality car parts delivered to your doorstep
Product compatibility verification
We verify the compatibility between the ordered products and your vehicle

Technical Data

Fitting Position Rear Axle
Brake Disc Type Solid
Brake Disc Thickness [mm] 12
Outer diameter [mm] 288
Height [mm] 45,3
Centering Diameter [mm] 60
Surface Coated
Minimum thickness [mm] 10
Hole Arrangement / Number 05/06

  • 1.4 (68), Engine B 14 XE, 1.0, 74kW, 2015 - 2025
  • 1.4 Turbo (68), Engine B 14 XFL, 1.0, 92kW, 2015 - 2025
  • 1.4 Turbo (68), Engine B 14 XFT, 1.0, 110kW, 2015 - 2025
  • 1.0 Turbo (68), Engine B 10 XFL, 1.0, 77kW, 2015 - 2025
  • 1.0 Turbo (68), Engine D 10 XFL, 1.0, 77kW, 2015 - 2025
  • 1.6 CDTi (68), Engine D 16 DTI, 1.0, 81kW, 2015 - 2025
  • 1.6 CDTi (68), Engine B 16 DTE, 1.0, 81kW, 2015 - 2025
  • 1.6 CDTi (68), Engine B 16 DTU, 1.0, 81kW, 2015 - 2025
  • 1.6 CDTi (68), Engine B 16 DTH, 1.0, 100kW, 2015 - 2025
  • 1.6 CDTi (68), Engine D 16 DTH, 1.0, 100kW, 2015 - 2025
  • 1.6 CDTi (68), Engine B 16 DTE, 1.0, 70kW, 2015 - 2025
  • 1.6 Turbo (68), Engine B 16 SHT, 1.0, 147kW, 2015 - 2025
  • 1.6 CDTi (68), Engine B 16 DTR, 1.0, 118kW, 2015 - 2025
  • 1.4 CNG (68), Engine B 14 XNT, 1.0, 81kW, 2017 - 2025
  • 1.0 Turbo (68), Engine D 10 XFL, 1.0, 66kW, 2018 - 2025
  • 1.6 BiTurbo, Engine D 16 DTR, 1.0, 110kW, 2018 - 2025

  • 1.4 (35), Engine B 14 XE, 1.0, 74kW, 2015 - 2025
  • 1.0 Turbo (35), Engine B 10 XFL, 1.0, 77kW, 2015 - 2025
  • 1.0 Turbo (35), Engine D 10 XFL, 1.0, 77kW, 2015 - 2025
  • 1.4 Turbo (35), Engine B 14 XFL, 1.0, 92kW, 2015 - 2025
  • 1.4 Turbo (35), Engine B 14 XFT, 1.0, 110kW, 2015 - 2025
  • 1.4 Turbo (35), Engine D 14 XFT, 1.0, 110kW, 2015 - 2025
  • 1.6 CDTi (35), Engine B 16 DTE, 1.0, 70kW, 2015 - 2025
  • 1.6 CDTi (35), Engine D 16 DTI, 1.0, 81kW, 2015 - 2025
  • 1.6 CDTi (35), Engine B 16 DTE, 1.0, 81kW, 2015 - 2025
  • 1.6 CDTi (35), Engine B 16 DTU, 1.0, 81kW, 2015 - 2025
  • 1.6 Turbo (35), Engine B 16 SHT, 1.0, 147kW, 2015 - 2025
  • 1.6 CDTi (35), Engine B 16 DTH, 1.0, 100kW, 2015 - 2025
  • 1.6 CDTi (35), Engine B 16 DTR, 1.0, 118kW, 2015 - 2025
  • 1.4 CNG (35), Engine B 14 XNT, 1.0, 81kW, 2017 - 2025
  • 1.0 Turbo (35), Engine D 10 XFL, 1.0, 66kW, 2018 - 2025
  • 1.6 BiTurbo, Engine D 16 DTR, 1.0, 110kW, 2018 - 2025

OPEL 13509120 13515914
ATE 24.0112-0219.1
PAGID 55752
BOSCH 0 986 479 D90
TEXTAR 92275203
JURID 563142JC
MINTEX MDC2688
BREMBO 08.D757.11
FERODO DDF2425C
ZIMMERMANN 430264420
TRISCAN 8120 24174C
DELPHI BG4760C
A.B.S. 18515
LPR O1050PR
RHIAG 10556493
FREMAX BD-1568
HELLA PAGID 355122741 8DD355122741
sbs 1815313682
COMLINE ADC1165 AND6961
MOTAQUIP LVBD1826
JURATEK VAU178
Loading...
Loading...