Homepage image media

Select your vehicle

Brake Drum - DB4309 TRW
Brake Drum - DB4309 TRW
Brake Drum - DB4309 TRW
Brake Drum - DB4309 TRW
Brake Drum - DB4309 TRW
Brake Drum - DB4309 TRW
Part Number: DB4309

Brake Drum - DB4309 TRW

0 Reviews
Brand: TRW
€40.33
In Stock (2)
€40.48
In Stock (5)
€40.78
In Stock (4)
€42.55
In Stock (2)
€43.68
In Stock (2)
€59.79
In Stock (6)
  • Number of Holes: 5
  • Max.skimmed drum measure [mm]: 229.6
  • Drum Diameter: 228
  • Bolt Hole Circle Ø [mm]: 108
  • Inner Brake Drum Height [mm]: 68
  • EAN: 3322937363513

Safety and product information:
Safe payment options
We only work with the most secure payment systems
Product return within 30 days
We do our very best to keep our customers happy
We ship worldwide
High quality car parts delivered to your doorstep
Product compatibility verification
We verify the compatibility between the ordered products and your vehicle

Technical Data

Drum Diameter 228
Max.skimmed drum measure [mm] 229,6
Inner Brake Drum Height [mm] 68
Number of Holes 5
Bolt Hole Circle Ø [mm] 108

  • 1.8 TDCi /TDDi /DI, Engine P7PA, 1.0, 55kW, 2002 - 2013
  • 1.8 TDCi /TDDi /DI, Engine P7PB, 1.0, 55kW, 2002 - 2013
  • 1.8 TDCi /TDDi /DI, Engine R2PA, 1.0, 55kW, 2002 - 2013
  • 1.8 TDCi /TDDi /DI, Engine BHPA, 1.0, 55kW, 2002 - 2013
  • 1.8 TDCi, Engine P9PA, 1.0, 66kW, 2002 - 2013
  • 1.8 TDCi, Engine P9PB, 1.0, 66kW, 2002 - 2013
  • 1.8 TDCi, Engine P9PC, 1.0, 66kW, 2002 - 2013
  • 1.8 TDCi, Engine P9PD, 1.0, 66kW, 2002 - 2013
  • 1.8 TDCi, Engine R3PA, 1.0, 66kW, 2002 - 2013
  • 1.8 TDCi, Engine RWPE, 1.0, 66kW, 2002 - 2013
  • 1.8 TDCi, Engine RWPF, 1.0, 66kW, 2002 - 2013
  • 1.8 TDCi, Engine HCPC, 1.0, 66kW, 2002 - 2013
  • 1.8 TDCi, Engine HCPA, 1.0, 66kW, 2002 - 2013
  • 1.8 TDCi, Engine HCPD, 1.0, 66kW, 2002 - 2013
  • 1.8 TDCi, Engine HCPB, 1.0, 66kW, 2002 - 2013
  • 1.8 16V, Engine EYPD, 1.0, 85kW, 2002 - 2013
  • 1.8 16V, Engine EYPB, 1.0, 85kW, 2002 - 2013
  • 1.8 16V, Engine EYPA, 1.0, 85kW, 2002 - 2013
  • 1.8 16V, Engine EYPC, 1.0, 85kW, 2002 - 2013
  • 1.8 TDCi, Engine RWPC, 1.0, 81kW, 2006 - 2013
  • 1.8 TDCi, Engine RWPD, 1.0, 81kW, 2006 - 2013
  • 1.8 TDCi, Engine RWPB, 1.0, 81kW, 2006 - 2013
  • 1.8 TDCi, Engine RWPA, 1.0, 81kW, 2006 - 2013

  • 1.8 16V, Engine EYPD, 1.0, 85kW, 2002 - 2013
  • 1.8 16V, Engine EYPA, 1.0, 85kW, 2002 - 2013
  • 1.8 16V, Engine EYPC, 1.0, 85kW, 2002 - 2013
  • 1.8 Di, Engine P7PA, 1.0, 55kW, 2002 - 2013
  • 1.8 Di, Engine P7PB, 1.0, 55kW, 2002 - 2013
  • 1.8 Di, Engine R2PA, 1.0, 55kW, 2002 - 2013
  • 1.8 Di, Engine BHPA, 1.0, 55kW, 2002 - 2013
  • 1.8 TDCi, Engine P9PA, 1.0, 66kW, 2002 - 2013
  • 1.8 TDCi, Engine P9PB, 1.0, 66kW, 2002 - 2013
  • 1.8 TDCi, Engine P9PC, 1.0, 66kW, 2002 - 2013
  • 1.8 TDCi, Engine P9PD, 1.0, 66kW, 2002 - 2013
  • 1.8 TDCi, Engine R3PA, 1.0, 66kW, 2002 - 2013
  • 1.8 TDCi, Engine RWPE, 1.0, 66kW, 2002 - 2013
  • 1.8 TDCi, Engine RWPF, 1.0, 66kW, 2002 - 2013
  • 1.8 TDCi, Engine HCPC, 1.0, 66kW, 2002 - 2013
  • 1.8 TDCi, Engine HCPA, 1.0, 66kW, 2002 - 2013
  • 1.8 TDCi, Engine HCPD, 1.0, 66kW, 2002 - 2013
  • 1.8 TDCi, Engine HCPB, 1.0, 66kW, 2002 - 2013
  • 1.8 TDCi, Engine RWPC, 1.0, 81kW, 2006 - 2013
  • 1.8 TDCi, Engine RWPD, 1.0, 81kW, 2006 - 2013
  • 1.8 TDCi, Engine RWPB, 1.0, 81kW, 2006 - 2013
  • 1.8 TDCi, Engine RWPA, 1.0, 81kW, 2006 - 2013

FORD 4367102 1361302 4937320 4367103 5135045 1361304 4455981 4937322 1334973 AT16-1126-AA 4937319 4467600 1334975
HELLA 8DT 355 300-431
ATE 24022280331
PAGID 61244
VALEO 237053
BOSCH 0 986 477 129
TEXTAR 94024400
QUINTON HAZELL BDR634
BREMBO 14A69110
FERODO FDR329794
ZIMMERMANN 250176900
FTE BT634
TRISCAN 812016223
DELPHI BF488
BORG & BECK BBR7117
METELLI 180366
NK 252536
MEYLE 715 523 7038
REMSA 709800
QH Benelux 66447
A.B.S. 7179S
LPR 7D0645
MGA T7595
Brake ENGINEERING DR962408
APEC DRM9927
HELLA PAGID 8DT 355 300-431
FIRST LINE FBR804
Loading...
Loading...