Homepage image media

Select your vehicle

Brake Disc - DDF1497C FERODO
Brake Disc - DDF1497C FERODO
Brake Disc - DDF1497C FERODO
Brake Disc - DDF1497C FERODO
Brake Disc - DDF1497C FERODO
Brake Disc - DDF1497C FERODO
Part Number: DDF1497C

Brake Disc - DDF1497C FERODO

0 Reviews
Brand: FERODO
€77.72
In Stock (5)
  • Number of Holes: 5
  • Brake Disc Type: Solid
  • Packaging width [cm]: 29
  • Height [mm]: 54
  • Brake Disc Thickness [mm]: 11
  • Packaging height [cm]: 13
  • Minimum thickness [mm]: 9
  • Quantity Unit: Piece
  • Weight [kg]: 5.1
  • Outer Diameter [mm]: 278
  • Tightening Torque [Nm]: 100
  • Surface: Coated
  • Supplementary Article/Info 2: without screws
  • Packaging length [cm]: 29.5
  • Centering Diameter [mm]: 63.5
  • EAN: 4044197845767

Safety and product information:
Safe payment options
We only work with the most secure payment systems
Product return within 30 days
We do our very best to keep our customers happy
We ship worldwide
High quality car parts delivered to your doorstep
Product compatibility verification
We verify the compatibility between the ordered products and your vehicle

Technical Data

Height [mm] 54
Weight [kg] 5,10
Brake Disc Type Solid
Brake Disc Thickness [mm] 11
Minimum thickness [mm] 9
Outer diameter [mm] 278
Number of Holes 5
Centering Diameter [mm] 63,5
Tightening Torque [Nm] 100
Surface Coated
Quantity Unit Piece
Supplementary Article/Info 2 without screws
Packaging length [cm] 29,5
Packaging width [cm] 29
Packaging height [cm] 13

  • 1.8 TDCi /TDDi /DI, Engine P7PA, 1.0, 55kW, 2002 - 2013
  • 1.8 TDCi /TDDi /DI, Engine P7PB, 1.0, 55kW, 2002 - 2013
  • 1.8 TDCi /TDDi /DI, Engine R2PA, 1.0, 55kW, 2002 - 2013
  • 1.8 TDCi /TDDi /DI, Engine BHPA, 1.0, 55kW, 2002 - 2013
  • 1.8 TDCi, Engine P9PA, 1.0, 66kW, 2002 - 2013
  • 1.8 TDCi, Engine P9PB, 1.0, 66kW, 2002 - 2013
  • 1.8 TDCi, Engine P9PC, 1.0, 66kW, 2002 - 2013
  • 1.8 TDCi, Engine P9PD, 1.0, 66kW, 2002 - 2013
  • 1.8 TDCi, Engine R3PA, 1.0, 66kW, 2002 - 2013
  • 1.8 TDCi, Engine RWPE, 1.0, 66kW, 2002 - 2013
  • 1.8 TDCi, Engine RWPF, 1.0, 66kW, 2002 - 2013
  • 1.8 TDCi, Engine HCPC, 1.0, 66kW, 2002 - 2013
  • 1.8 TDCi, Engine HCPA, 1.0, 66kW, 2002 - 2013
  • 1.8 TDCi, Engine HCPD, 1.0, 66kW, 2002 - 2013
  • 1.8 TDCi, Engine HCPB, 1.0, 66kW, 2002 - 2013
  • 1.8 16V, Engine EYPD, 1.0, 85kW, 2002 - 2013
  • 1.8 16V, Engine EYPB, 1.0, 85kW, 2002 - 2013
  • 1.8 16V, Engine EYPA, 1.0, 85kW, 2002 - 2013
  • 1.8 16V, Engine EYPC, 1.0, 85kW, 2002 - 2013
  • 1.8 TDCi, Engine RWPC, 1.0, 81kW, 2006 - 2013
  • 1.8 TDCi, Engine RWPD, 1.0, 81kW, 2006 - 2013
  • 1.8 TDCi, Engine RWPB, 1.0, 81kW, 2006 - 2013
  • 1.8 TDCi, Engine RWPA, 1.0, 81kW, 2006 - 2013

  • 1.8 16V, Engine EYPD, 1.0, 85kW, 2002 - 2013
  • 1.8 16V, Engine EYPA, 1.0, 85kW, 2002 - 2013
  • 1.8 16V, Engine EYPC, 1.0, 85kW, 2002 - 2013
  • 1.8 Di, Engine P7PA, 1.0, 55kW, 2002 - 2013
  • 1.8 Di, Engine P7PB, 1.0, 55kW, 2002 - 2013
  • 1.8 Di, Engine R2PA, 1.0, 55kW, 2002 - 2013
  • 1.8 Di, Engine BHPA, 1.0, 55kW, 2002 - 2013
  • 1.8 TDCi, Engine P9PA, 1.0, 66kW, 2002 - 2013
  • 1.8 TDCi, Engine P9PB, 1.0, 66kW, 2002 - 2013
  • 1.8 TDCi, Engine P9PC, 1.0, 66kW, 2002 - 2013
  • 1.8 TDCi, Engine P9PD, 1.0, 66kW, 2002 - 2013
  • 1.8 TDCi, Engine R3PA, 1.0, 66kW, 2002 - 2013
  • 1.8 TDCi, Engine RWPE, 1.0, 66kW, 2002 - 2013
  • 1.8 TDCi, Engine RWPF, 1.0, 66kW, 2002 - 2013
  • 1.8 TDCi, Engine HCPC, 1.0, 66kW, 2002 - 2013
  • 1.8 TDCi, Engine HCPA, 1.0, 66kW, 2002 - 2013
  • 1.8 TDCi, Engine HCPD, 1.0, 66kW, 2002 - 2013
  • 1.8 TDCi, Engine HCPB, 1.0, 66kW, 2002 - 2013
  • 1.8 TDCi, Engine RWPC, 1.0, 81kW, 2006 - 2013
  • 1.8 TDCi, Engine RWPD, 1.0, 81kW, 2006 - 2013
  • 1.8 TDCi, Engine RWPB, 1.0, 81kW, 2006 - 2013
  • 1.8 TDCi, Engine RWPA, 1.0, 81kW, 2006 - 2013
Loading...
Loading...