Homepage image media

Select your vehicle

Ball Joint - TC297 DELPHI
Part Number: TC297

Ball Joint - TC297 DELPHI

0 Reviews
Brand: DELPHI
€12.26
In Stock (1)
€12.35
In Stock (5)
€12.44
In Stock (2)
€15.38
In Stock (6)
  • Height [mm]: 102
  • Width [mm]: 90
  • Length [mm]: 88
  • Thread Size: M16x1.5
  • Thread size 3: M16x1.5
  • EAN: 5012759857182

Safety and product information:
Safe payment options
We only work with the most secure payment systems
Product return within 30 days
We do our very best to keep our customers happy
We ship worldwide
High quality car parts delivered to your doorstep
Product compatibility verification
We verify the compatibility between the ordered products and your vehicle

Technical Data

Thread Size M16x1.5
Thread size 3 M16x1.5
Length [mm] 88
Width [mm] 90
Height [mm] 102

  • 35 2,5 TD, Engine S9U 740, 2.0, 69kW, 1989 - 1998
  • 35 2,5 TD, Engine 8140.27.2500, 2.0, 69kW, 1989 - 1998
  • 35 2,5 TD, Engine 8140.27.2510, 2.0, 69kW, 1989 - 1998
  • 35 2,5 TD, Engine S9U 714, 2.0, 69kW, 1989 - 1998
  • 28-35 2,5 D, Engine S8U 742, 2.0, 55kW, 1989 - 1998
  • 28-35 2,5 D, Engine 8140.67.2510, 2.0, 55kW, 1989 - 1998
  • 30 2.2, Engine J7T 788, 2.0, 67kW, 1980 - 1998
  • 30 2.2, Engine J7T 782, 2.0, 67kW, 1980 - 1998
  • 28-35 2.0, Engine J5R 718, 2.0, 58kW, 1986 - 1998
  • 28-35 2.4 D, Engine 8140.61.2300, 2.0, 52kW, 1980 - 1989
  • 28-35 2.4 D, Engine S8U 731, 2.0, 52kW, 1980 - 1989
  • 28-35 2,5 TD, Engine S9U 702, 2.0, 72kW, 1989 - 1998
  • 28-35 2,5 TD, Engine 8140.27.2580, 2.0, 72kW, 1989 - 1998
  • 28-35 2.0, Engine 829 731, 2.0, 59kW, 1980 - 1986

  • 28-35 2.0, Engine 829 731, 2.0, 59kW, 1980 - 1986
  • 28-35 2.0, Engine J5R 718, 2.0, 58kW, 1986 - 1998
  • 28-35 2.4 D, Engine 8140.61.2300, 2.0, 52kW, 1980 - 1989
  • 28-35 2.4 D, Engine S8U 731, 2.0, 52kW, 1980 - 1989
  • 28-35 2.1 D, Engine J8S 330, 2.0, 44kW, 1980 - 1998
  • 28-35 2.5 D, Engine S8U 742, 2.0, 55kW, 1989 - 1998
  • 28-35 2.5 D, Engine 8140.67.2510, 2.0, 55kW, 1989 - 1998
  • 35 2,5 TD, Engine 8140.27.2500, 2.0, 69kW, 1989 - 1998
  • 35 2,5 TD, Engine 8140.27.2510, 2.0, 69kW, 1989 - 1998
  • 35 2,5 TD, Engine S9U 714, 2.0, 69kW, 1989 - 1998
  • 30 2.2, Engine J7T 788, 2.0, 67kW, 1980 - 1998
  • 30 2.2, Engine J7T 782, 2.0, 67kW, 1980 - 1998

  • 28-35 2.0, Engine 829 730, 2.0, 59kW, 1982 - 1986
  • 28-35 2.5 D, Engine 8140.61.2300, 2.0, 52kW, 1980 - 1998
  • 28-35 2.5 D, Engine S8U 731, 2.0, 52kW, 1980 - 1998
  • 28-35 2.0, Engine J5R 728, 2.0, 58kW, 1986 - 1998

RENAULT 5000 387 023 5000 387 653 7701 462 693
SPIDAN 46851
RUVILLE 915533
SACHS BJ0168
LEMFÖRDER 18180 18180 01
MONROE L2577
MOPROD MBJ979
QUINTON HAZELL QSJ979S
UNIPART GSJ609
FEBI BILSTEIN 22234
TRW 32-BJ-4275 JBJ192
SWAG 60 92 2234
TRISCAN 8500 2577
PEX 12.04.138
BORG & BECK BBJ5129
NK 5043925
OPTIMAL G3-224
MAPCO 49106
MOOG RE-BJ-4275
SIDEM 6381
A.B.S. 220237
BIRTH CX2241
MGA SR5021
KAGER 88-0082
DYS 27-00599
FAI SS154
RTS 93-00488
FIRST LINE FBJ5129
MOTAQUIP VSJ523
TALOSA 47-06063
TEKNOROT R-455K
VEMA 22564
FRAP 1029
DEEZA RE-F128
AYD 92RN00045 A03-0224
Loading...
Loading...