| Steering arm type | Control Arm |
|---|---|
| Fitting Position | Front Axle left and right |
| Weight [kg] | 0,653 |
|---|
|
|
24632 |
| Outer thread [mm] | M12 x 1,5 |
| Cone Size [mm] | 12,9 |
| Mounting points diameter [mm] | 10,5 |
| Steering arm type | Control Arm |
| Fitting Position | Front Axle left and right |
| Weight [kg] | 0,305 |
| Quantity | 1 |
|
|
22263 |
| Thickness [mm] | 11,0 |
| Inner thread [mm] | M10 x 1,5 |
| Quality/ Grade | 10 |
| Spanner Size | 16 |
| Bolt Head-/Nut Design | Male Hex |
| DIN / ISO | 6927 |
| Surface | Zinc-coated |
| Weight [kg] | 0,014 |
| Quantity | 2 |
|
|
22264 |
| Inner thread [mm] | M12 x 1,5 |
| Spanner Size | 18 |
| Bolt Head-/Nut Design | Male Hex |
| Surface | Zinc-coated |
| Fitting Position | Front Axle |
| Fitting Position | Rear Axle |
| Weight [kg] | 0,022 |
| Quantity | 1 |
|
|