| Length 1 [mm] | 89,00 |
|---|---|
| Length 2 [mm] | 58,00 |
| Voltage [V] | 12 |
| Alternator Charge Current [A] | 65 |
|---|---|
| Pulleys | with belt pulley |
|
|
AB6005 |
| Voltage [V] | 12 |
| Thickness [mm] | 4,90 |
| Width [mm] | 7,00 |
| Height [mm] | 15,00 |
| Quantity | 1 |
|
|
ABE9016 |
| Inner diameter [mm] | 15,00 |
| Height [mm] | 13,00 |
| Outer diameter [mm] | 35,00 |
| Quantity | 1 |
|
|
ABE9017 |
| Inner diameter [mm] | 15,00 |
| Height [mm] | 14,00 |
| Outer diameter [mm] | 46,00 |
| Quantity | 1 |
|
|
ABE9017(WTW) |
| Inner diameter [mm] | 15,00 |
| Height [mm] | 14,00 |
| Outer diameter [mm] | 46,00 |
| Quantity | 1 |
|
|
ARC6005 |
| Outer diameter [mm] | 100,00 |
| Rated Current [A] | 50 |
| Number of diodes | 8 |
| Quantity | 1 |
|
|
ARC6008 |
| Outer diameter [mm] | 92,00 |
| Rated Current [A] | 35 |
| Number of diodes | 8 |
| Quantity | 1 |
|
|
ARE6005 |
| Voltage [V] | 12 |
| Quantity | 1 |
|
|
AS6003 |
| Voltage [V] | 12 |
| Alternator Charge Current [A] | 65 |
| Outer diameter 2 [mm] | 118,00 |
| Inner diameter [mm] | 90,00 |
| Height 1 [mm] | 26,30 |
| Outer diameter 1 [mm] | 108,00 |
| Quantity | 1 |
|
|
ARS6001 |
| Length 1 [mm] | 66,30 |
| Quantity | 1 |
|
|
ARS6008 |
| Length 1 [mm] | 8,70 |
| Quantity | 1 |
|
|
ARS6011 |
| Outer diameter 1 [mm] | 52,50 |
| Inner diameter 1 [mm] | 34,00 |
| Width [mm] | 38,00 |
| Thickness [mm] | 1,60 |
| Quantity | 1 |
|
|
ARS6032 |
| Length 1 [mm] | 38,50 |
| Quantity | 1 |
|
|
ABE9016(NSK)(BULK) |
| Inner diameter [mm] | 15,00 |
| Height [mm] | 13,00 |
| Outer diameter [mm] | 35,00 |
| Quantity | 1 |
|
|
ABE9016(NSK) |
| Inner diameter [mm] | 15,00 |
| Height [mm] | 13,00 |
| Outer diameter [mm] | 35,00 |
| Quantity | 1 |
|
|
AP6002 |
| Outer diameter 1 [mm] | 60,00 |
| Inner diameter 1 [mm] | 15,00 |
| Length 1 [mm] | 26,50 |
| Number of grooves | 4 |
| Length 2 [mm] | 5,20 |
| Length 3 [mm] | 10,20 |
| Inner diameter 2 [mm] | 45,10 |
| Outer diameter 2 [mm] | 66,60 |
| Quantity | 1 |
|
|
ABH6001 |
| Voltage [V] | 12 |
| Quantity | 1 |
|
|
ABE9017(KOYO) |
| Inner diameter [mm] | 15,00 |
| Height [mm] | 14,00 |
| Outer diameter [mm] | 46,00 |
| Quantity | 1 |
|
|
ABE9016(BULK) |
| Inner diameter [mm] | 15,00 |
| Height [mm] | 13,00 |
| Outer diameter [mm] | 35,00 |
| Quantity | 1 |
|
|
ARS6008(BULK) |
| Length 1 [mm] | 8,70 |
| Quantity | 1 |
|
|